Retirement Watch Lighthouse Logo

Carlson’s Choice Mutual Funds

Last update on: Jun 16 2020
Topics:

Carlson’s
Choice Mutual Funds

Subscribers who want to diversify their portfolios or who for other reasons
want funds in addition to my top choice recommended funds, can choose from among
those in this table. The bold-faced funds are those in my Core Portfolios. Funds
are grouped by asset category. Returns are listed for different period over the
prior 52 weeks. Returns are as of March 11, 2016.

Funds Tickers Telephone Category 1-week 4-Wks 13-Weeks 26-Wks 39-Wks 52-Wks
American Century Income & Growth BIGRX 800-345-7574 Core U.S. Stocks 1.38% 9.36% -3.80% -2.18% -10.62% -8.85%
American Century Equity Income TWEIX 800-345-7574 Core U.S. Stocks 1.22% 6.81% 6.10% 10.61% 4.76% 5.98%
Masters Select Equity MSEFX 800-960-0188 Core U.S. Stocks 0.96% 11.06% -0.57% 1.29% -6.42% -3.87%
Vanguard Equity Income VEIPX 800-662-7447 Core U.S. Stocks 1.52% 7.62% 3.90% 8.57% 1.12% 4.00%
Hussman Strategic Growth HSGFX 800-487-7626 Hedge Fund -1.07% -3.91% 0.07% -5.77% -3.05% -6.81%
Dodge & Cox Stock DODGX 800-621-3979 Large-Mid Value Stocks 1.70% 11.71% -0.37% -0.40% -8.80% -4.78%
Longleaf Partners LLPFX 800-445-9469 Large-Mid Value Stocks 1.11% 17.53% 4.02% 1.02% -16.90% -15.35%
Excelsior Value & Restructuring UMBIX  800-446-1012 Large-Mid Value Stocks 1.22% 8.15% 0.63% -11.06% -17.05% -14.56%
Selected American Shares SLASX 800-243-1575 Large-Mid Value Stocks 1.63% 9.64% 1.02% 1.81% -8.47% -4.76%
Oakmark OAKMX  800-625-6275 Large-Mid Value Stocks 0.96% 10.01% -1.67% -0.60% -8.41% -5.81%
Oakmark Select OAKLX  800-625-6275 Large-Mid Value Stocks 0.58% 10.90% -4.82% -3.59% -11.85% -9.02%
Torray TORYX 800-443-3036 Large-Mid Value Stocks 1.24% 8.69% 1.83% 6.38% -1.85% 0.94%
Tweedy, Browne American Value TWEBX 800-432-4789 Large-Mid Value Stocks 0.88% 8.09% 0.16% 0.01% -7.77% -6.84%
Vanguard Growth & Income VQNPX 800-662-7447 Large-Mid Value Stocks 1.21% 9.14% 1.28% 4.07% -1.20% 1.16%
American Century Value TWVLX 800-345-7574 Large-Mid Value Stocks 1.58% 9.83% 3.24% -0.85% -9.92% -7.80%
TCW Galileo Select Equity TGCEX 800-386-3829 Large-Mid Growth Stocks 0.97% 10.53% -13.53% -10.85% -9.65% -7.79%
White Oak Growth Stock WOGSX  888-462-5386 Large-Mid Growth Stocks 0.92% 8.36% -3.22% 1.07% -1.58% 3.21%
Gabelli Growth GABGX 800-422-3554 Large-Mid Growth Stocks 0.68% 8.25% -1.44% 2.29% -1.75% -0.28%
Vanguard Index Growth VIGRX 800-662-7447 Large-Mid Growth Stocks 0.96% 9.10% -1.28% 0.77% -3.50% -1.68%
Vanguard Growth Equity VGEQX 800-662-7447 Large-Mid Growth Stocks 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Turner Small Cap Growth TSCEX  800-224-6312 Small Cap Growth Stocks 1.43% 15.35% -6.47% -14.79% -19.04% -10.07%
Transamerica Prem Sm Co Inv TPSCX  800-892-7587 Small Cap Growth Stocks 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Baron Small Cap BSCFX  800-992-2766 Small Cap Growth Stocks 0.00% 12.61% -3.66% -7.19% -14.32% -12.77%
Price Small Cap OTCFX 800-638-5660 Small Cap Core 0.54% 11.35% -1.42% -2.59% -9.21% -7.81%
Royce Micro-Cap RYOTX 800-221-4268 Small Cap Value Stocks 1.13% 12.20% -1.45% -3.47% -15.80% -14.14%
Royce Premier RYPRX 800-221-4268 Small Cap Value Stocks 0.70% 12.34% 0.53% -2.59% -12.52% -9.15%
Schroder Opportunity SCUIX 800-464-3108 Small Cap Value Stocks 1.11% 11.25% 0.35% -8.56% -14.41% -11.59%
Third Avenue Small Cap Value TASCX  800-443-1021 Small Cap Value Stocks 0.75% 11.56% 0.21% -14.18% -23.15% -19.61%
Heartland Value HRTVX 800-432-7856 Small Cap Value Stocks 1.26% 9.94% 1.06% 2.63% -3.34% 0.66%
Third Avenue Value TAVFX  800-443-1021 Small Cap Value Stocks 1.68% 13.85% -0.91% -1.04% -12.93% -8.94%
American Century Small Cap Value-X ASVIX 800-345-7574 Small Cap Value Stocks 0.96% 12.56% -2.30% -1.23% -10.00% -7.10%
Weitz Partners Value WPVLX  800-232-4161 Small Cap Value Stocks 0.48% 11.11% 1.46% -3.38% -9.82% -9.79%
Tweedy, Browne Global Value TBGVX 800-432-4789 Int’l Stocks 0.17% 6.44% -0.72% -1.66% -7.24% -5.85%
Dodge & Cox International DODFX 800-621-3979 Int’l Stocks 1.65% 15.14% -2.42% -7.09% -19.92% -16.12%
Longleaf Partners International LLINX 800-445-9469 Int’l Stocks 1.77% 17.87% -0.60% -3.66% -13.15% -7.26%
American Century International Growth TWIEX 800-345-7574 Int’l Stocks 1.22% 8.32% -3.43% -4.15% -11.46% -7.28%
Artisan International ARTIX  800-344-1770 Int’l Stocks 0.74% 6.39% -3.69% -3.20% -14.38% -11.09%
Oakmark International OAKIX  800-625-6275 Int’l Stocks 0.15% 14.06% -3.05% -4.25% -14.24% -11.51%
American Century Int’l Opportunities AIOIX 800-345-7574 Small International Stocks 0.96% 9.93% -2.34% -4.39% -6.87% 0.37%
American Century Int’l Discovery TWEGX 800-345-7574 Small International Stocks 0.91% 9.09% -2.47% -2.78% -9.80% -3.85%
Oakmark International Small Cap OAKEX  800-625-6275 Small International Stocks 0.88% 14.30% -2.05% -4.82% -14.24% -8.15%
Tocqueville International Value TIVFX 800-697-3863 Small International Stocks 1.25% 9.26% -0.40% 0.80% -7.40% -2.65%
Driehaus International Discovery DRIDX 800-560-6111 Small International Stocks 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Price Latin America PRLAX  800-638-5660 Latin American Stocks 3.02% 23.06% 14.15% 12.84% -10.47% -3.55%
Price New Asia PRASX  800-638-5660 Asian Stocks 1.10% 10.31% -0.67% 1.85% -13.90% -10.64%
American Century Emerging Markets TWMIX 800-345-7574 Emerging Markets 1.42% 9.79% 2.61% 0.90% -15.14% -8.65%
Driehaus Emerging Markets Growth DREGX 800-560-6111 Emerging Markets 0.95% 8.84% 2.44% -1.12% -15.27% -10.64%
Cohen & Steers Realty Shares CSRSX 800-437-9912 REITs 1.80% 11.44% 3.21% 10.13% 6.23% 1.06%
Vanguard REIT VGSIX 800-662-7447 REITs 1.74% 12.28% 5.91% 12.15% 8.13% 2.27%
Firsthand Technology Value TVFQX 888-884-2675 Sectors 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
PIMCO Total Return D PTTDX 888-877-4626 General Bonds 0.00% 0.39% -3.53% -2.95% -2.62% -3.84%
Managers Fremont Bond MBDFX 800-548-4539 General Bonds 0.00% 0.15% 1.03% 1.77% 1.81% 0.43%
Vanguard Total Bond Index VBMFX 800-662-7447 General Bonds -0.19% -0.27% 0.80% 1.39% 2.27% 1.18%
Schwab Total Bond Index SWLBX 800-435-4000 General Bonds -0.10% -0.13% 0.99% 1.33% 2.31% 1.27%
Price High Yield PRHYX  800-638-5660 High Yields Bonds 1.13% 6.33% 2.23% -2.37% -4.85% -3.25%
Vanguard High Yield Corporate VWEHX 800-662-7447 High Yields Bonds 0.72% 5.94% 1.96% -1.56% -2.01% -1.31%
Northeast Investors Trust NTHEX  800-225-6704 High Yields Bonds -2.59% 0.27% -14.86% -21.30% -26.28% -26.39%
American Century International Bond BEGBX 800-345-7574 International Bonds 0.96% 1.29% 2.16% 0.69% 1.75% 2.75%
Price International Bond RPIBX  800-638-5660 International Bonds 1.05% 1.40% 4.45% 3.58% 3.49% 5.07%
Vanguard GNMA VFIIX 800-662-7447 GNMA -0.28% -0.07% 1.00% 1.70% 2.54% 2.17%
Dodge & Cox Income DODIX 800-621-3979 Corporate Bonds 0.45% 1.59% 0.28% 0.35% -0.05% -0.35%
Dodge & Cox Balanced DODBX 800-621-3979 Balanced Fund 1.28% 8.53% 0.10% 0.15% -5.60% -2.86%
Oakmark Equity & Income OAKBX  800-625-6275 Balanced Fund 0.53% 6.40% -6.18% -6.88% -13.36% -11.52%
Vanguard Wellesley Income VWINX 800-662-7447 Balanced Fund 0.77% 2.75% 2.14% 4.71% 2.82% 3.34%
Vangaurd Wellington VWELX 800-662-7447 Balanced Fund 1.04% 5.39% 1.35% 3.46% -1.08% 0.46%
Vanguard Int’d Corporate Bond VFICX 800-662-7447 Corporate Bonds 0.00% 0.23% 0.32% 1.41% 2.18% 1.37%
Vanguard Short-Term Corporate Bond VFSTX 800-662-7447 Corporate Bonds 0.00% 0.07% 0.12% 0.45% 0.76% 0.94%
Vanguard Total Bond Index VBMFX 800-662-7447 Bond Index -0.19% -0.27% 0.80% 1.39% 2.27% 1.18%
Vanguard Long-Term Treasury VUSTX 800-662-7447 Long-Term Treas. Bonds -1.00% -2.83% 1.44% 3.84% 7.30% 1.29%
Vangaurd Long-Term Corporate VWESX 800-662-7447 Long-Term Corp. Bonds 0.59% 1.55% 0.50% 3.09% 4.51% -0.98%
Vanguard Index 500 VFINX 800-662-7447 S&P 500 Index 1.18% 8.67% 1.04% 4.18% -1.94% 0.01%
Vanguard Index Growth VGEQX 800-662-7447 Growth Stock Index 0.96% 9.10% -1.28% 0.77% -3.50% -1.68%
Vanguard Index Value VIVAX 800-662-7447 Value Stock Index 1.36% 8.71% 2.54% 5.72% -2.17% 0.68%
Vanguard Small Cap Stock NAESX 800-662-7447 Small Stock Index 0.64% 12.72% -0.35% -2.91% -10.43% -7.88%
Vanguard Total Stock VTSMX 800-662-7447 Total Stock Index 1.09% 9.36% 0.51% 2.34% -3.99% -1.56%
Vanguard Emerging Markets VEIEX 800-662-7447 Emerging Markets Index 1.24% 12.91% 5.74% -0.14% -17.38% -12.48%

 

 

 

 

 

 

 

 

 

© 2016 Retirement Watch, LLC

All rights reserved.

bob-carlson-signature

Retirement-Watch-Sitewide-Promo
pixel

Log In

Forgot Password

Search